Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club, Sussex Yacht Club & Arun Yacht Club

Sussex Regatta 2007

© Joy Ayton 2007

In 2007 the Sussex Combined Clubs Handicap system was started which is now used by all four organizing clubs in their open events, the Sussex Regatta and the Royal Escape Race.

 

The SCCH system is similar to and mirrors the RYA Portsmouth Yardstick (PY) handicap system. SCCH handicaps are decided after receipt of an application form. The application form can be downloaded from here.

 

Handicaps are decided by a committee of members from all four main yacht clubs. In deciding the handicaps, the committee attempts to compare all boats covered by the system as well as taking information from a variety of sources including RYA PY published handicaps, Byron Software's list of Cruiser Handicaps, known IRC handicaps, handicaps given by other club, performance in previous races and general experience. The committee attempts to match and reflect the PY Handicaps suggested by the RYA. For the boats on which there is no suggested RYA PY Handicap, the committee uses all available information to estimate a handicap. Once decided the handicaps would only be changed if there is evidence to suggest they were wrong or if the configuration of the boat changes.

 

Applicants are asked to be aware that the SCCH handicaps are different from and do not correlate accurately with IRC handicaps.

 

At present there is no charge for SCCH Handicaps.

 

The handicaps allocated and valid at present are:

 

Handicaps List 1 September 2011

Boat

Sail
No
Type

Yacht
Club
H'cap
Year
Form
No
SCCH

No
Spinnaker
Act of Defiance GBR 4218 Hustler SJ 35 SHYC 2011 20 878
Aeolus 4 GBR 8055T Wauquiez Centurion 32 SHYC 2008 1 1005
Alcyone 5357 Toledo 1/2 Tonner SYC 2007 4 944
Alicia 4114 Wylo II 2008 53 1230
Allyone 5994Y Extrovert 22 SYC 2010 4 1059
Alstromeira II CO34 003 Contessa 34 Cruise SYC 2007 17 923
Ambition II GBR 5971T Steel Cutter 40 SYC 2007 18 1110 x
Ambitious Alice B014 Bavaria 36 NSSC 2007 19 903
Angel A Beneteau Oceanis Clipper 36cc BMYC 2008 8 1000
Angers Away GBR 7973T Dehler 38 RSYC 2007 20 827
Annabel V 1745 Albin Vega SYC 2007 21 1111
Anone Ocean 36 SYC 2008 66 1050
Antilope GBR 4467 Contessa 33 SYC 2011 21 975
Aquilo GBR 9290T Beneteau First 31.7 SHYC 2008 2 892
Aquitaine GBR 6664T 2010 38 980 x
Arpege GBR 4542 Sigma 33 OOD BMYC 2010 1 928
Arrow GBR 8105T Scan Yacht 391 BMYC 2010 3 896
Artemis GBR 8316T Hunter Legend 37.5 SHYC 2008 3 907
Ascent GBR595T Sadler Starlight 39 SHYC 2008 63 905
Asterix of Helford GBR 4446 X-102 SYC 2010 29 910
Auditor GBR 1310L Four 21 AYC 2011 45 1280
Auraya GBR 2390L Beneteau Oceanis BMYC 2010 37 980 x
Bajau Hunter Horizon 30 BMYC 2011 22 1100
Bandito K 5050 Nicholson 30 SYC 2008 16 989
Bea Kay Hanse 341 SYC 2007 24 960 x
Beaufort Venture Elan 46 2011 23 930
Beer O'Clock GBR 1723L Cork 1720 Classic SHYC 2008 4 834
Bla Bheinn GBR 1862L Hanse 370E 2011 24 860
Black Velvet B 3849 Bavaria 38 Ocean SYC 2007 25 898
Blew Moovee GBR 7979 Bolero 25.5 1/4 Tonner SHYC 2008 5 1010
Blue Venture GBR 3714T Gibsea 402 BMYC 2007 26 880 x
BlueJay GBR 6848T Dehler 34 PBSC 2009 5 941
Brainwave GBR 8422R Maxi 1000 BMYC 2010 5 904
Brighton Belle Oyster 55 BMYC 2010 31 795 x
Brown Sugar GBR 2310L Southerly 115 SYC 2011 25 1060
Cabre Hunter Horizon 23 AYC 2011 44 1195
Cadenza GBR 9102T Trapper 500 AYC 2010 20 1070
Caol Ila FRA 15118 JOD 35 SRF 2008 49 832
Carafe Rouge K6544 Beneteau First 28 SHYC 2006 2 1030
Carnage GBR 1764 Cork 1720 SHYC 2008 14 834
Carrot Dufour 455 BMYC 2009 6 845
Cats Whiskers 6410 Catalina 30 NSSC 2010 42 1096 x
Chantelle GBR 9812R Beneteau First 42.7 BMYC 2006 5 837
Cloudy Bay II GBR 9379T Sun Odyssey 29.2 BMYC 2006 1 1021
Contessa of Weston CO136 Contessa 26 SYC 2008 39 1169
Courtesane RA7 Westerly Riviera SYC 2009 7 1060
Crazee-B B31 Beneteau 31 BMYC 2009 8 1008
Crazy Daisy GBR 8618T Beneteau Clipper 473 BMYC 2007 6 830
Crazy H Heard 35 BMYC 2007 27 1050 x
Crazy H GBR 1065T Heard 35 SYC 2011 27 1050
Danboy K1116T Hummingbird Sloop SYC 2009 9 1051
Dancing With Waves OR 7 Westerly Oceanranger SYC 2008 59 995
Dedicated Dancer 9943Y Limbo 6.6 AYC 2010 28 1036
Djami GBR 9985T Dufour 385 BMYC 2007 28 906
Donatello GBR 407L Beneteau First 40.7 SHYC 2008 15 806
Double Bruyn Seidlemann 37 2009 10 915
Dream Weaver GBR 6384R Stewart Quarter Tonner BMYC 2010 8 1015
Drew 3316 Y Eygthene 24 SYC 2007 7 1070
Drybones GBR9388T ETAP 21i SHYC 2008 16 1035
Elbe Lady 1538 Frances 26 SHYC 2009 1 1123
Eloise K118T MG Spring 25 SYC 2008 62 1065
Emma GBR 8665T Bavaria 38 PHYC 2008 56 916
Entropy GBR6043T Hunter 376 BMYC 2008 47 917
Escape GBR1418L Bavaria 31C SYC 2008 44 1008
Fayme 4108 Roberts 34 SYC 2007 29 923
Fingers Crossed K8015 Hunter Formula One AYC 2010 12 1007
Firebird G204 Galion 22 SYC 2008 65 1138
Firefox K1772T RF29 BMYC 2008 42 920
Fiz GBR1453L Jenneau Sun Odyssey 45 Performance 2 SYC 2008 54 830
Fizz GBR 1014L Jenneau Sun Odyssey 45 SYC 2007 30 830 x
Fizz of Cowes GBR 5332 Oyster 53 SYC 2009 11 765
Fly of Beaulieu 192 Twister 28 RORC 2008 60 1168
Flying Fish K1616T Feeling 1040 SYC 2011 26 933
Free 'N' Easy 2157 Westerley Centaur AYC 2011 16 1247 x
Gaia GBR9746T Hallberg Rassy 37 SHYC 2008 67 967
Gallic Warrior GBR 1569T Beneteau First 32s5 BMYC 2007 8 930
Gavetta 7390 Beneteau Oceanis 390 SYC 2007 31 875
Gazelle GBR 7265 Jeanneau Sunlight 30 SHYC 2007 9 1025
Gee.N.Tee 5421Y Trapper 500 SYC 2010 13 1090
Gelig Knight GK 29 BMYC 2011 42 1039
Gem GBR8703T Bavaria 36 SHYC 2008 18 873
Geronimo GBR 611 Sonar SYC 2011 1 940
Glider II GBR 5391 HS30 BMYC 2011 4 928
GratifiKation GBR 9288Y GK29 (cruising) BMYC 2006 3 1020
Heavens Above V GBR 3918R Freedom 35 BMYC 2008 48 920 x
Idle Wish Oceanis 350 SYC 2010 36 979 x
Imagine Seawolf 26 NSSC 2009 13 1050
Indina GBR 9925T Vancouver 34c SYC 2007 32 1025
Jeboch GBR 6709R J-109 SYC 2008 12 827
Jezebel GBR 8510Y Beneteau First 305 BMYC 2010 35 959
Jolie GBR 8832R Jeanneau Sun Fast 32 SHYC 2011 7 927
Jonpedou GBR9503T J-109 SHYC 2008 20 824
Josh GBR 535 Sonar SYC 2011 2 940
Juno 7837Y Moody 29 BMYC 2011 28 1070
Kala Nag FRA 28736 Benteau First 305 SRF 2008 50 941
Kalandia GBR 5527L Discovery 55 NSSC 2009 12 775
Karsha SM2998Y Seamaster 925 SYC 2010 26 1098 x
Keltic C GBR 9195Y Kelt 850 SYC 2007 33 1030
Kereru KS 5880 BMYC 2010 6 900
Kokopelli GBR 9557T C-Yacht 10.4 SHYC 2007 34 1030 x
Kratos GBR 3470L Beneteau First 34.7 SHYC 2008 21 846
Kudu GBR1481L Dufour 34 2011 29 960
Kyknos 256 Trapper 500 SHYC 2008 22 1065
La Recompense GBR 2383L Beneteau Oceanis 473 2011 9 830
Lady Cilla GBR 552 Contessa 32 CO32 2011 30 982
Lara GBR 2294L Rival 31 SYC 2011 31 1060
Legend L127 Limbo 6.6 BMYC 2011 12 1038
Leopard GBR 7388R Reflex 38 SHYC 2008 23 801
Les Affaires GBR1384L Jeanneau Sun Odyssey 36i SYC 2008 58 910
Les Arks K 8250Y Gibsea 96 2010 39 987
Lilliput FRA 13956 Beneteau First 32 SRF 2011 33 932
Linnet GBR2310L Southerly 115 SYC 2010 22 1060
L'Intrepide GBR 7706T Mustang 30 BMYC 2011 5 920
Luz Lunar HR311 Hallberg Rassy 36 SYC 2009 14 995
Maggie May Marcon Sabre 27 Mark 2 SYC 2010 23 1192
Mallard 148 Salcombe Yawl BMYC 2011 14 1103 x
Manatees Beneteau RORC 2009 15 860
Manic GBR 2563L Dehler 35 2011 32 845
Mano Amica GBR 6135 Super Seal 26 SYC 2010 40 987
Mean Feeling GBR 1711T Feeling 1040 SYC 2007 35 915
Me-Mo CO1231 Contessa 26 SYC 2011 34 1161
Merlin Lazer Beneteau Oceanis 423 BMYC 2007 36 880 x
Merlin of Mylor GBR 9562T Jenneau Sun Odyssey 37 SYC 2007 37 930 x
Mickey Mouse FRA35414 Beneteau First 31.7 SRF 2010 33 914
Millie D 2984Y Nicholson 35 BMYC 2007 38 990 x
Mistral Gagnant FRA 15111 JOD 35 SRF 2011 35 832
Mojo GBR 9290R J-92 SYC 2008 13 868
Molly B37 Bavaria 36 Holiday SHYC 2007 11 980
Moon River 1 Yarmouth 23 SYC 2010 41 1295 x
Morning Glory GBR 1987L SHE 33 SYC 2009 16 1033
Muscadet of Marchwood K3157 Contessa 32 CO32 2008 61 994
Neilson - Shark Bite GBR 3503 Laser SB3 SYC 2011 3 888
Nemesis GBR 8891T 2011 10 830
Nenriki 07831 Dufour Safari SYC 2007 39 1100 x
Nergize GBR 1049L Moody S31 BMYC 2010 30 1016
Nimrod GBR 8197N Hunter Sonata SHYC 2007 12 1038
Ocean Dream GBR8139T Beneteau Oceanis 350 SYC 2008 9 961
Papillon GBR1501L Beneteau First 38 2008 45 840
Pean GBR 8352T Hanse 300 SHYC 2007 13 1020 x
Pean II GBR 1522L Hanse 320 SHYC 2011 8 968
Physeline GBR 1328R Beneteau Oceanis 381 SYC 2009 4 920
Pingu GBR 7564T X-302 PBSC 2007 40 905
Pleiades GBR 9509R Westerly Ocean 43 SHYC 2007 14 880
Port Kerne FR 673 Beneteau First Class 8 AYC 2008 37 918
Portia Hunter Horizon 26 AYC 2011 43 1180 x
Pytheas FR 14422 Beneteau First 42 SRF 2008 51 848
Quartet GBR9241Y 1/4 ton SHYC 2008 24 1029
Quixotic X-332 SHYC 2008 25 858
Red Machine GBR 9413R JOD 35 SHYC 2008 26 832
Reflections 155 Westerly Merlin 29 SHYC 2008 27 1084
Renegade GBR 9791T Hanse 370 NSSC 2008 64 860
Rhapsody 3075T MGC 27 AYC 2009 18 954
Rififi 7192 Robber 3E SHYC 2008 28 1017
Ritiru GBR 2373L Vancouver 28 SYC 2010 21 1115
Roxanne GBR 2539L Jeanneau Sunfast 3200 SHYC 2011 36 848
Run GBR 2460L Beneteau 35 First 2011 11 936
Salido Moody 346 SHYC 2008 29 1000
Sally B GBR 2351B Gibsea 76 BMYC 2007 42 1032
Scampi Four 21 AYC 2011 46 1280
Scattered Magic 4046 Nicholson 33 BMYC 2011 41 960
Sea Scamp 425 2011 37 971
Sea Symphony 8348 Hunter Sonata SHYC 2007 15 1038
Selene GBR 976R Swan 44 BMYC 2009 3 853
Sharkbite GBR 3146 Laser SB3 SYC 2011 17 888
Shenanigan GBR 1532L Jeanneau Sun Odyssey 42i BMYC 2009 19 890 x
Silver Fox GBR 2293L Jeanneau Sun Odyssey 33i Performance BMYC 2011 6 935
Siri Ros GBR 4850R 2010 32 805 x
Skellig GBR 6356T Feeling 346 SYC 2007 43 912
Slippery 'K' 3893 Sigma 36 LiSC 2008 57 917
Snarky 17 Westerly Tempest BMYC 2011 13 1042 x
Solan Goose GBR 8538R J-92 s SHYC 2008 30 856
Solid Air GBR 2721L Hanse 445 2011 38 840
Sooper Trooper GBR 5614T Seawolf 26 Mk1 AYC 2010 11 1042
Speedwell 67ft Oyster Smack SYC 2008 55 1130 x
Split Decision Beneteau Oceanis 311 AYC 2011 47 1075
Spring Fever GBR 2715L Beneteau Oceanis 321 2011 39 976
Stina 223 Halberg Rassy 42 (Enderlein) 2007 45 892 x
Sweet Rio Dehler 41 CR SRF 2008 52 845
Tabard GBR 2732Y Elizabethan 31 SYC 2010 25 1050
Takataka Bianca 36 SHYC 2008 31 909
Take Five SA422 Shamrock 30 SYC 2009 20 1029
Tequila GBR 9853T Jeanneau Sunfast 2000 2011 40 1096
The Italian Job GBR 4463 Wing SYC 2011 19 920
Thundachild 5985T Limbo 9.9 AYC 2007 46 880
Tigra GBR9032T Beneteau Oceanis 393 SHYC 2008 32 880
Troubadour Jenneau Sun Odyssey 32 SYC 2011 18 1020
Tsuru GBR 8832R Jenneau Sunfast 32 BMYC 2011 15 927
Vega A GBR 6827T Gib'Sea 364 SHYC 2008 41 921
White Light GBR 1757L Cork 1720 SHYC 2008 33 834
White Rose GBR 516R Elan 40 D/D SHYC 2008 34 824
Wild Oyster K144265 Oyster 406 RSYC 2009 21 865
Windchaser Jongert 33 SYC 2007 48 1070 x
Zelus GBR 1744L Cork 1720 CL SHYC 2008 35 846
Zest GBR 9447T Bavaria 30 SYC 2008 11 1028